Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Size(LXWXH)(Inches) | all sizes |
Shape | Rectangle |
Surface Property | Chemically Treated, Heat Treated, Bio-degradable, Light Weight, Termite Resistant, Moisture Resistant, Handmade, Pest Resistant |
Usage/Application | Heavy Electronics, Automotive Vehicles / parts, Electrical Equipment's, Steel Pipes & Goods, Laboratory Instruments, Hazardous & Poisonous Materials |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Usage | Packaging |
Material | Ply Wood |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Material | Wood |
Shape | Rectangular |
Usage | Industrial |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Usage | Packaging |
Material | Wood |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25 Piece |
Shape | Rectangular, Square |
Material | Wood |
Usage | Packaging |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Shape | Rectangular |
Usage | Packaging |
Material | Pine Wood |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Shape | Rectangular |
Usage | Packaging |
Material | Rubber Wood |
Explore More Products
Reviewed by 1 User
Most Relevant Reviews
© E- Tech Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited